| Sponsored Links | ||
Banff National Park Fees
Banff National Park, like most national and historic parks throughout the
Canadian Rockies, are on a fee based system to support the maintenance of
the parks.
Entry and service fees are charged at most national parks and national historic sites, where revenues are kept to support visitor services and facilities. This means that every time you visit a park or site you are investing in its future — and in a legacy for future generations.
The following definitions apply to entry and service fee categories unless otherwise specified:
Adult: Person 17 to 64 years of age
Senior: Person 65 years of age or over
Youth: Person 6 to 16 years of age
Family/Group: Up to seven people arriving at a national park in a single vehicle or visiting a national historic site together.
School Groups: Students of elementary and secondary schools.
An Asterisk (*) indicates a new or changed fee from the previous year. All fees listed include applicable taxes and are subject to change.
ENTRY
Daily
| * | Adult | $9.80 |
| * | Senior | $8.30 |
| * | Youth | $4.90 |
| * | Family/Group | $19.60 |
| * | Commercial Group, per person | $7.30 |
| School Groups, per student | $3.90 |
| * | Adult | $67.70 |
| * | Senior | $57.90 |
| * | Youth | $33.30 |
| * | Family/Group | $136.40 |
| Includes entry to 27 participating National Parks. | ||
| * | Adult | $84.40 |
| * | Senior | $72.60 |
| * | Youth | $42.20 |
| * | Family/Group | $165.80 |
| Includes entry to 27 participating National Parks and 78 participating National Historic Sites. | ||
CAMPING
1 Night
| * | Tunnel Mountain - Water, sewer, and electrical | $38.20 |
| * | Tunnel Mountain - Unserviced with washroom building having toilets and showers | $27.40 |
| * | Tunnel Mountain - Electrical | $32.30 |
| * | Two Jack Main - Unserviced with washroom building having toilets only | $21.50 |
| * | Two Jack Lakeside - Unserviced with washroom building having toilets and showers | $27.40 |
| * | Lake Louise - Unserviced with washroom building having toilets and showers | $27.40 |
| * | Lake Louise - Electrical | $32.30 |
| * | Lake Louise - Overflow | $10.80 |
| * | Johnston Canyon - Unserviced with washroom building having toilets and showers | $27.40 |
| * | Castle Mountain - Unserviced with washroom building having toilets only | $21.50 |
| * | Protection Mountain - Unserviced with washroom building having toilets only | $21.50 |
| * | Mosquito Creek - Primitive | $15.70 |
| * | Waterfowl - Unserviced with washroom building having toilets only | $21.50 |
| * | Rampart Creek - Primitive | $15.70 |
| * | Silverhorn Creek - Primitive | $15.70 |
| * | Banff - Overflow | $10.80 |
| * | Coleman, primitive | $15.70 |
CAMPING SERVICES
Type
| * | Campsite Day Use Permit | $8.80 |
| * | Fire Permit, per day | $8.80 |
| * | Dump Station | $8.80 |
BACKCOUNTRY USE AND CAMPING
Per Night
| Bryant Creek and Egypt Lake Shelter, per person | $6.80 |
| Overnight, per person | $9.80 | |
| Annual, per person | $68.70 | |
| Reservation | $11.70 | |
| * | Grazing Permit, per horse, per day | $1.90 |
| * | Grazing Permit, per horse, per month | $24.50 |
| Valid at Banff, Jasper, Kootenay and Yoho national parks. | ||
FISHING
Per Permit
| Daily | $9.80 | |
| Annual | $34.30 | |
| Valid at Banff, Jasper, Kootenay and Yoho national parks. | ||
HERITAGE PRESENTATION SPECIAL PROGRAMS
Off the Shelf Programs, per group
| Per Hour of Program Delivery | $73.60 |
| Per Hour of Program Development and Program Delivery | $49.00 |
| Per Person | $11.70 | |
| Per Performance | $981.30 | |
| School Groups, per performance | $588.70 |
| * | Per Person | $45.10 |
| * | Minimum Charge, per group | $785.00 |
| * | Per Person | $90.20 |
| * | Minimum Charge, per group | $1,570.10 |
